Whether you’re a startup looking for cost-effective options or an established enterprise in need of enterprise-grade connectivity, our broadband comparison table is here to help you find the ideal broadband solution to propel your business forward.
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Brand | Onebill | Vodafone | Virgin | BT | Sky |
Package | Promo | Fibre 2 | Essential Business | Fibre Essential | Business Essential |
Max Speed | 80 Mbps | 76 Mbps | 100 Mbps | 76 Mbps | 76 Mbps |
Monthly Cost | £14.95 for 12 months, then £29.95 |
£12.50 for 12 months, then £25.00 |
£25.00 | £30.95 | £27.95 |
Anytime UK Calls | Inclusive | £6.67 | £7.00 | £7.00 | Inclusive |
Upfront Cost | £9.99 | £0 | £50.00 | £29.95 | £12.00 |
Monthly Average | £22.87 | £25.42 | £34.08 | £39.20 | £28.45 |
Plan Length | 24 months | 24 months | 24 months | 24 months | 24 months |
Total Cost | £548.79 | £610.08 | £818.00 | £940.75 | £682.80 |
Onebill Saving (24 months) |
£61.29 (+11%) | £269.21 (+49%) | £391.96 (+71%) | £134.01 (+24%) |
Prices Ex. 20% VAT. Verified on respective business websites. Correct as of 25 October 2023. Onebill installation is free, but charges may apply with competitors as required.
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Brand | Onebill | Vodafone | O2 | Three | EE |
Package | Online | Unlimited | Unlimited Max | Unlimited | Unlimited Data | Business Essential |
Data | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Minutes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
SMS | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Price | £14.00 | £16.67 | £24.00 | £15.00 | £22.00 |
Contract length | 24 months | 24 months | 24 months | 24 months | 24 months |
EU roaming charge | Free | £2.25 / day | Free | £2.00 / day | £2.00 / day |
Total cost | £336.00 | £400.08 | £576.00 | £360.00 | £528.00 |
Onebill saving | £64.08 (+19%) | £240.00 (+71%) | £24.00 (+7%) | £192.00 (+57%) |
Prices Ex. 20% VAT. Verified on respective business websites. Correct as of 24 November 2023.